State by State Annual Report Fees
Explore our extensive database of annual report filing details for LLCs and corporations in all 50 states. Simply select your state from the dropdown menu to access essential information such as due dates, filing fees, and filing frequency.
What’s an Annual Report?
An annual report, also referred to as a Statement of Information or Periodic Report, is a mandatory filing that business entities such as LLCs, corporations, or S Corps must submit to their respective Secretary of State. Typically, sole proprietors or partnerships are not obligated to file one.
The primary objective of the annual report is to furnish investors, government agencies, and the general public with vital information for identifying and communicating with businesses formed or operating within the state.
Filing an annual report offers a snapshot of your business’s activities and transactions from the previous year, akin to an up-to-date report card for your company.
Generally, an annual report contains crucial details regarding your LLC, including:
- Business name
- Member name(s) and contact information
- Business address (both physical and mailing if different)
- Business type and NAICS Code
- Registered Agent information
- For corporations, the names and addresses of directors and officers
It’s crucial to ensure that the information provided is accurate and factual. Providing falsified or doctored information can lead to fines or even charges of fraud.
Additionally, it’s important to note that some states may have additional requirements, and these requirements can change without prior notice. Always verify the latest filing information on your Secretary of State’s website.
Annual Report Fees by State
State | Official Name | Date | Cost |
---|---|---|---|
Alabama | Alabama Annual Report | Annually on April 15 | $100 |
Alaska | Alaska Biennial Report | Biennially on January 2 | $100 |
Arizona | Arizona Annual Report | Annually on Anniv. Date | $45 |
Arkansas | Arkansas Annual Report | Annually on May 1 | $150 |
California | California Statement of Info. | Biennially in Anniv. Month | $20 |
Colorado | Colorado Periodic Report | Annually on Anniv. Date | $10 |
Connecticut | Connecticut Annual Report | Annually on Anniv. Date | $80 |
Delaware | Delaware Annual Report | Annually on June 1 | $300* (*Fee may increase based on Maryland Business Personal Property Tax.) |
Florida | Florida Annual Report | Annually on May 1 | $138.75 |
Georgia | Georgia Annual Report | Annually on Anniv. Date | $50 |
Hawaii | Hawaii Annual Report | Annually on Anniv. Date | $15 |
Idaho | Idaho Annual Report | Annually on Anniv. Date | $0 |
Illinois | Illinois Annual Report | Annually before Anniv. Date | $75 |
Indiana | Indiana Biennial Report | Biennially on Anniv. Date | $50 |
Iowa | Iowa Biennial Report | Biennially on Anniv. Date | $45 |
Kansas | Kansas Annual Report | Annually on April 15 | $50 |
Kentucky | Kentucky Annual Report | Annually on June 30 | $15 |
Louisiana | Louisiana Annual Report | Annually on Anniv. Date | $30 |
Maine | Maine Annual Report | June 1st | $85 |
Maryland | Maryland Annual Report | April 15th | $300* (*Fee may increase based on Maryland Business Personal Property Tax.) |
Massachusetts | Massachusetts Annual Report | Anniversary – exact date | $500 |
Michigan | Michigan Annual Report | Feb. 15th | $25 |
Minnesota | Minnesota Annual Renewal | December 31st | $0 |
Mississippi | Mississippi Annual Report | April 15th | $0 |
Missouri | Missouri | No report | n/a |
Montana | Montana Annual Report | April 15th | $20 |
Nebraska | Nebraska Biennial Report | Biennially. April 1st on odd years | $10 |
Nevada | Nevada Annual List | Anniversary – end of month | $350 |
New Hampshire | New Hampshire Annual Report | April 1st | $100* (*+$2 for online filing.) |
New Jersey | New Jersey Annual Report | Last day of anniversary month | $75 |
New Mexico | New Mexico | No report | n/a |
New York | New York Biennial Report | Biennially – end of anniversary month | $9 |
North Carolina | North Carolina Report | April 15th | $202* (*$200 paper form.) |
North Dakota | North Dakota Annual Report | November 15th | $50 |
Ohio | Ohio | No report | n/a |
Oklahoma | Oklahoma Annual Certificate | Anniversary – exact day | $25 |
Oregon | Oregon Annual Report | Anniversary – exact date | $275 |
Pennsylvania | Pennsylvania Decennial Report | Every 10 years – end of year | $70 |
Rhode Island | Rhode Island Annual Report | November 1st | $50* (*+$2.50 for online filing.) |
South Carolina | South Carolina | No report | n/a |
South Dakota | South Dakota Annual Report | Anniversary – end of month | $50 online; $65 mail |
Tennessee | Tennessee Annual Report | April 1st or 1st day of 4th month after tax year end | $300** (*+$50 for each LLC member over 6.) |
Texas | Texas Annual Franchise Tax Report | May 15th | $0 |
Utah | Utah Annual Report | Anniversary – exact date | $20 |
Vermont | Vermont Annual OR Biennial Report | March 31st (3 months after fiscal year ends) | $35 |
Virginia | Virginia Annual Report | Anniversary – last day of month | $50 |
Washington | Washington Annual Report | Anniversary – last day of month | $60 |
West Virginia | West Virginia Annual Report | July 1st | $25* (*+$1 online filing.) |
Wisconsin | Wisconsin Annual Report | Domestic: Anniversary – by the last day of the quarter filed in | $25* (*Foreign: March 31st.) |
Wyoming | Wyoming Annual Report | Anniversary – first day of the month | $60 minimum* (*+$2 online filing.) |
Puerto Rico | Puerto Rico Annual Report | April 15th | $150 |
Why Should I File an Annual Report?
Filing your annual report on time is critical for all businesses to avoid penalties. Missing the deadline or failing to file can result in fines or even revocation of your Certificate of Good Standing. A pattern of non-compliance over consecutive years could even result in the dissolution of your business.
Filing your annual report serves as proof to regulators that your business is active and current. It strengthens your claim to your business name, trademarks, and important tax and liability benefits, thereby protecting your operating status and legal advantages.
A Must-Do: Filing Your Annual Report
Remember all companies registered in the US are required to file an Annual Report to the state they have formed in.
Startxpress will not only inform you when the Annual Report is due but also file it for you! This way you can focus on your business and trust that we have you covered!
We will just need you to cover the state fees (paid directly to the state).
For more details, check out the Startxpress Help Center and Blog. If you need assistance, contact us at support@startxpress.io! We’re here to help make managing your business as smooth as possible.
Related Articles
- Annual Report Filing Guide
- LLC: What is an Operating Agreement and why do you need it?
- What Is the Best State to Form Your LLC In?
- What Tax Compliances are required for me?
- Do I need an ITIN to apply for a credit card?
Was this helpful?
0 / 0